|  |  |  | 
|  | ||
Представлена версия документа, предназначенная для печати
Вы можете загрузить эту страницу на сайте
| Species name | Authority | Kingdom | Phylum | Class | Order | Family | 
| Альвеоляты | ||||||
| Prorocentrum minimum | (Pavillard, 1916) J.Schiller, 1933 | Alveolata | Dinoflagellata | Dinophyceae | Prorocentrales | Prorocentraceae | 
| Бактерии | ||||||
| Cylindrospermopsis raciborskii (Woloszynska) Seenayya et Subba Raju, 1972 | (Woloszynska) Seenayya et Subba Raju, 1972 | Bacteria | Cyanobacteria | Cyanophyceae | Nostocales | Nostocaceae | 
| Pectobacterium carotovorum | (Jones, 1901) Waldee, 1945 | Bacteria | Proteobacteria | Gammaproteobacteria | Enterobacteriales | Enterobacteriaceae | 
| Грибы | ||||||
| Batrachochytrium dendrobatidis Longcore Pessier & D.K. Nichols (1999) | Longcore Pessier & D.K. Nichols (1999) | Fungi | Chytridiomycota | Chytridiomycetes | Rhizophydiales | Not specified | 
| Melampsoridium hiratsukanum | S. Ito ex Hirats. f., 1927 | Fungi | Basidiomycota | Pucciniomycetes | Pucciniales | Pucciniastraceae | 
| Ophiostoma novo-ulmi | (Brasier 1991) | Fungi | Ascomycota | Sordariomycetes | Ophiostomatales | Ophiostomataceae | 
| Хромисты | ||||||
| Aphanomyces astaci | Schikora, 1906 | Chromista | Oomycota | Oomycetes | Saprolegniales | Leptolegniaceae | 
| Coscinodiscus wailesii | Gran & Angst, 1931 | Chromista | Bacillariophyta | Coscinodiscophyceae | Coscinodiscales | Coscinodiscaceae | 
| Phytophthora cinnamomi | Rands 1922 | Chromista | Oomycota | Peronosporomycetes | Peronosporales | Peronosporaceae | 
| Prorocentrum minimum | (Pavillard, 1916) J.Schiller, 1933 | Chromista | Myzozoa | Dinophyceae | Prorocentrales | Prorocentraceae | 
| Pseudo-nitzschia calliantha | Lundholm, Moestrup & Hasle, 2000 | Chromista | Bacillariophyta | Bacillariophyceae | Bacillariales | Bacillariaceae | 
| Растения | ||||||
| Abutilon theophrasti | Medik. | Plantae | Magnoliophyta | Magnoliopsida | Malvales | Malvaceae | 
| Acalypha australis | L. | Plantae | Magnoliophyta | Magnoliopsida | Euphorbiales | Euphorbiaceae | 
| Acanthocephalus benthamianus | Regel et Schmalh. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Acer ginnala | L. | Plantae | Magnoliophyta | Magnoliopsida | Sapindales | Aceraceae | 
| Acer negundo | L. | Plantae | Magnoliophyta | Magnoliopsida | Sapindales | Aceraceae | 
| Acer saccharinum | L. | Plantae | Magnoliophyta | Magnoliopsida | Sapindales | Aceraceae | 
| Acer tataricum | L. | Plantae | Magnoliophyta | Magnoliopsida | Sapindales | Aceraceae | 
| Acer tegmentosum | Maxim. | Plantae | Magnoliophyta | Magnoliopsida | Sapindales | Aceraceae | 
| Achillea micrantha | Willd. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Achillea millefolium | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Achillea nobilis | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Achillea seidelii | J.Presl et C.Presl. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Aconogonon alpinum | (All.) Schur | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Polygonaceae | 
| Aconogonon coriarium | (Grig.) Sojak | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Polygonaceae | 
| Aconogonon divaricatum | (L.) Nakai | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Polygonaceae | 
| Aconogonon savatieri | (F. Schmidt ex Maxim.) H. Hara | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Polygonaceae | 
| Aconogonon weyrichii | (F. Schmidt ex Maxim.) H. Hara | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Polygonaceae | 
| Acorus calamus | L. | Plantae | Magnoliophyta | Liliopsida | Acorales | Acoraceae | 
| Acroptilon australe | (L.) Hidalgo | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Acroptilon repens | (L.) Hidalgo | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Adenocaulon adhaerescens | Edgew. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Aegilops cylindrica | Host | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Aesculus hippocastanum | L. | Plantae | Magnoliophyta | Magnoliopsida | Sapindales | Sapindaceae | 
| Aethusa cynapium | L. | Plantae | Magnoliophyta | Magnoliopsida | Araliales | Apiaceae | 
| Agropyron cristatum | (L.) Beauv. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Agropyron desertorum | (Fisch. ex Link) Schult. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Agrostemma githago | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Caryophyllaceae | 
| Agrostis scabra Willd. | (Roem. & Schult.) Trin. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Ailanthus altissima | (Miller) Swingle | Plantae | Magnoliophyta | Magnoliopsida | Rutales | Simaroubaceae | 
| Ajuga genevensis | L. | Plantae | Magnoliophyta | Magnoliopsida | Lamiales | Lamiaceae | 
| Alcea rosea | L. | Plantae | Magnoliophyta | Magnoliopsida | Malvales | Malvaceae | 
| Alcea rugosa | Alef. | Plantae | Magnoliophyta | Magnoliopsida | Malvales | Malvaceae | 
| Alchemilla murbeckiana | Buser | Plantae | Magnoliophyta | Magnoliopsida | Rosales | Rosaceae | 
| Allium cepa | L. | Plantae | Magnoliophyta | Liliopsida | Asparagales | Amaryllidaceae | 
| Allium fistulosum | L. | Plantae | Magnoliophyta | Liliopsida | Asparagales | Amaryllidaceae | 
| Allium lusitaricum | Lam. | Plantae | Magnoliophyta | Liliopsida | Asparagales | Amaryllidaceae | 
| Allium sativum | L. | Plantae | Magnoliophyta | Liliopsida | Asparagales | Amaryllidaceae | 
| Alopecurus arundinaceus | Poir. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Alopecurus myosuroides | Huds. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Amaranthus albus | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | 
| Amaranthus blitoides | S. Watson | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | 
| Amaranthus blitum | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | 
| Amaranthus caudatus | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | 
| Amaranthus cruentus | Willd. ex Roxb. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | 
| Amaranthus deflexus | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | 
| Amaranthus hybridus | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | 
| Amaranthus hypochondriacus | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | 
| Amaranthus palmeri | S. Watson | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | 
| Amaranthus powellii | S. Watson | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | 
| Amaranthus retroflexus | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | 
| Amaranthus spinosus | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | 
| Amaranthus viridis | Pollich ex Moq. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | 
| Ambrosia artemisiifolia | DC. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Ambrosia psilostachya | DC. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Ambrosia trifida | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Amelanchier ovalis | DC. | Plantae | Magnoliophyta | Magnoliopsida | Rosales | Rosaceae | 
| Amelanchier spicata | (Lam.) K.Koch | Plantae | Magnoliophyta | Magnoliopsida | Rosales | Rosaceae | 
| Ammi majus | L. | Plantae | Magnoliophyta | Magnoliopsida | Araliales | Apiaceae | 
| Amorpha fruticosa | L. | Plantae | Magnoliophyta | Magnoliopsida | Fabales | Fabaceae | 
| Amsinckia calycina | (Moris.) Chater | Plantae | Magnoliophyta | Magnoliopsida | Boraginales | Boraginaceae | 
| Amsinckia micrantha | (Lehm.) A. Nels. Macbr. | Plantae | Magnoliophyta | Magnoliopsida | Boraginales | Boraginaceae | 
| Anagallis arvensis | L. | Plantae | Magnoliophyta | Magnoliopsida | Ericales | Primulaceae | 
| Andropogon virginicus | L. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Androsace maxima | L. | Plantae | Magnoliophyta | Magnoliopsida | Ericales | Primulaceae | 
| Anethum graveolens | L. | Plantae | Magnoliophyta | Magnoliopsida | Araliales | Apiaceae | 
| Anisantha rubens | (L.) Nevski | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Anisantha sterilis | (L.) Nevski | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Anisantha tectorum | (L.) Nevski | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Anoda cristata | (L.) Schltdl. | Plantae | Magnoliophyta | Magnoliopsida | Malvales | Malvaceae | 
| Anthemis altissima | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Anthemis arvensis | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Anthemis cotula | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Anthemis ruthenica | Bieb. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Apera spica-venti | (L.) P.Beauv. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Apium graveolens | L. | Plantae | Magnoliophyta | Magnoliopsida | Araliales | Apiaceae | 
| Aquilegia vulgaris | L. | Plantae | Magnoliophyta | Magnoliopsida | Ranunculales | Ranunculaceae | 
| Arabis pendula | L. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Arachis hypogaea | L. | Plantae | Magnoliophyta | Magnoliopsida | Fabales | Fabaceae | 
| Arctium lappa | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Arctium minus | (Hill) Bernh. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Arctium palladinii | (Marc.) Grossh. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Arctium tomentosum | Mill. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Arenaria longifolia | Bieb. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Caryophyllaceae | 
| Armeniaca vulgaris | Lam. | Plantae | Magnoliophyta | Magnoliopsida | Rosales | Rosaceae | 
| Armoracia rusticana | P. Gaertn., B. Mey. & Scherb. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Aronia mitschurinii | A. K. Skvortsov & Maitul. | Plantae | Magnoliophyta | Magnoliopsida | Rosales | Rosaceae | 
| Arrhenatherum elatius | (L.) P. Beauv. ex J. Presl & C. Presl | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Artemisia abrotanum | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia absinthium | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia annua | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia argyi | H.Lév. & Vaniot | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia austriaca | Jacq. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia biennis | Willd. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia desertorum | Spreng. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia dracunculus | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia dubia | Wall. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia jacutica | Drobow | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia pontica | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia rubripes | Nakai | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia santonica | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia selengensis | Turcz. ex Bess | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia serotina | Bunge | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia sieversiana | Ehrh. ex Willd. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia tournefortiana | Rchb. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Artemisia verlotiorum | Lamotte | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Asclepias syriaca | L. | Plantae | Magnoliophyta | Magnoliopsida | Gentianales | Apocynaceae | 
| Asparagus officinalis | L. | Plantae | Magnoliophyta | Liliopsida | Asparagales | Asparagaceae | 
| Asperugo procumbens | L. | Plantae | Magnoliophyta | Magnoliopsida | Boraginales | Boraginaceae | 
| Aster lanceolatus | Willd. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Aster novae-angliae | (L.) G.L.Nesom | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Aster novi-belgii | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Aster puniceus | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Aster salignus | Willd. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Aster versicolor | Willd. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Astragalus cicer | L. | Plantae | Magnoliophyta | Magnoliopsida | Fabales | Fabaceae | 
| Astragalus filicaulis | Kar. & Kir. | Plantae | Magnoliophyta | Magnoliopsida | Fabales | Fabaceae | 
| Astragalus mucidus | Bunge | Plantae | Magnoliophyta | Magnoliopsida | Fabales | Fabaceae | 
| Astrodaucus littoralis | (Bieb.) Drude | Plantae | Magnoliophyta | Magnoliopsida | Araliales | Apiaceae | 
| Astrodaucus orientalis | (L.) Drude | Plantae | Magnoliophyta | Magnoliopsida | Araliales | Apiaceae | 
| Atriplex aucheri | Moq. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Atriplex hortensis | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Atriplex laevis | C.A. Mey | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Atriplex littoralis | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Atriplex oblongifolia | Waldst. et Kit. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Atriplex patens | (Litv.) Iljin | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Atriplex patula | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Atriplex sagittata | Borkh. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Atriplex tatarica | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Atriplex tichomirovii | Sukhor. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Avena fatua | L. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Avena sativa | L. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Avena strigosa | Schreb. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Axyris amaranthoides | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Axyris hybrida | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Axyris sphaerosperma | Fisch. & C. A. Mey. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Barbarea stricta | Andrz. ex Besser | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Bassia sedoides | (Pall.) Aschers. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Bellis perennis | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Berberis vulgaris | L. | Plantae | Magnoliophyta | Magnoliopsida | Ranunculales | Berberidaceae | 
| Berteroa incana | (L.) DC. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Beta vulgaris | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Bidens bipinnata | Hook. & Arn. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Bidens frondosa | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Bidens radiata | Thuill. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Bolboschoenus glaucus | (Lam.) S. G. Sm. | Plantae | Magnoliophyta | Liliopsida | Poales | Cyperaceae | 
| Bolboschoenus planiculmis | (F.Schmidt) T.V.Egorova | Plantae | Magnoliophyta | Liliopsida | Poales | Cyperaceae | 
| Borago officinalis | L. | Plantae | Magnoliophyta | Magnoliopsida | Boraginales | Boraginaceae | 
| Brassica campestris | L. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Brassica juncea | (L.) Czern. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Brassica napus | L. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Brassica oleracea | L. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Brassica rapa | L. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Brassica elongata subsp. integrifolia | (Boiss.) Breistr. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Bromopsis inermis | (Leyss.) Holub | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Bromopsis pumpelliana | Scribn. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Bromus japonicus | Thunb. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Bromus mollis | Thunb. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Bromus oxyodon | Schrenk | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Bromus racemosus | L. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Bromus scoparius | L. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Bromus squarrosus | L. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Bromus catharticus | Vahl. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Brunnera sibirica Steven | Stev. | Plantae | Magnoliophyta | Magnoliopsida | Boraginales | Boraginaceae | 
| Bryonia alba | L. | Plantae | Magnoliophyta | Magnoliopsida | Cucurbitales | Cucurbitaceae | 
| Buglossoides arvensis | (L.) I.M. Johnst. | Plantae | Magnoliophyta | Magnoliopsida | Boraginales | Boraginaceae | 
| Bunias orientalis | L. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Butomus junceus | Turcz. | Plantae | Magnoliophyta | Liliopsida | Alismatales | Butomaceae | 
| Cakile maritima | Scop. s. l. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Calamagrostis epigejos | (L.) Roth | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Calendula officinalis | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Callistephus chinensis | (L.) Nees | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Calystegia inflata | (L.) R. Br. | Plantae | Magnoliophyta | Magnoliopsida | Solanales | Convolvulaceae | 
| Camelina alyssum | (Mill.) Thell. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Camelina microcarpa | Andrz. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Camelina sativa | (L.) Crantz | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Campanula rapunculoides | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Campanulaceae | 
| Campanula sibirica | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Campanulaceae | 
| Campsis radicans | (L.) Seem. | Plantae | Magnoliophyta | Magnoliopsida | Lamiales | Bignoniaceae | 
| Campylopus introflexus | (Hedw.) Brid. | Plantae | Bryophyta | Bryopsida | Dicranales | Dicranaceae | 
| Cannabis sativa | L. | Plantae | Magnoliophyta | Magnoliopsida | Rosales | Cannabaceae | 
| Capsella bursa-pastoris | (L.) Medik. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Capsicum annuum | L. | Plantae | Magnoliophyta | Magnoliopsida | Solanales | Solanaceae | 
| Caragana arborescens | Lam. | Plantae | Magnoliophyta | Magnoliopsida | Fabales | Fabaceae | 
| Caragana frutex | (L.) C. Koch | Plantae | Magnoliophyta | Magnoliopsida | Fabales | Fabaceae | 
| Cardaminopsis arenosa | (L.) Hayek | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Cardaria draba | (L.) Desv. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Cardaria pubescens | (C.A. Mey.) Jarm. | Plantae | Magnoliophyta | Magnoliopsida | Brassicales | Brassicaceae | 
| Carduus acanthoides | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Carduus crispus | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Carduus nutans | Boiss. ex Nyman | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Carex bohemica | Schreb. | Plantae | Magnoliophyta | Liliopsida | Poales | Cyperaceae | 
| Carex colchica | J. Gay | Plantae | Magnoliophyta | Liliopsida | Poales | Cyperaceae | 
| Carex distans | L. | Plantae | Magnoliophyta | Liliopsida | Poales | Cyperaceae | 
| Carex gmelinii | Hook. & Arn. | Plantae | Magnoliophyta | Liliopsida | Poales | Cyperaceae | 
| Carex leiorhyncha | C.A.Mey. | Plantae | Magnoliophyta | Liliopsida | Poales | Cyperaceae | 
| Carex melanostachya | Bieb. ex Willd. | Plantae | Magnoliophyta | Liliopsida | Poales | Cyperaceae | 
| Carex secalina | Wahlenb. | Plantae | Magnoliophyta | Liliopsida | Poales | Cyperaceae | 
| Carex turkestanica | Regel | Plantae | Magnoliophyta | Liliopsida | Poales | Cyperaceae | 
| Carthamus tinctorius | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Carum carvi L. | L. | Plantae | Magnoliophyta | Magnoliopsida | Araliales | Apiaceae | 
| Catalpa bignonioides | Walter | Plantae | Magnoliophyta | Magnoliopsida | Lamiales | Bignoniaceae | 
| Celastrus orbiculata | C.P. Thunberg ex A. Murray | Plantae | Magnoliophyta | Magnoliopsida | Celastrales | Celastraceae | 
| Cenchrus pauciflorus | Cav. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Centaurea cyanus | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Centaurea diffusa | Lam. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Centaurea iberica | Trev. ex Spreng. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Centaurea jacea | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Centaurea scabiosa | Asso | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Centaurea stoebe | L. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Centaurea trichocephala | Bieb. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Cephalaria gigantea | (Ledeb.) Borb. | Plantae | Magnoliophyta | Magnoliopsida | Dipsacales | Dipsacaceae | 
| Cerastium dubium | (Bastard) Guepin | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Caryophyllaceae | 
| Cerastium holosteoides | auct. non Fr. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Caryophyllaceae | 
| Cerastium nemorale | Bieb. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Caryophyllaceae | 
| Cerasus pumila | (L.) Michx. | Plantae | Magnoliophyta | Magnoliopsida | Rosales | Rosaceae | 
| Cerasus tomentosa | Wall. ex T.T. Yu & C.L. Li (Thunb.) | Plantae | Magnoliophyta | Magnoliopsida | Rosales | Rosaceae | 
| Ceratocephala testiculata | (Crantz) Roth | Plantae | Magnoliophyta | Magnoliopsida | Ranunculales | Ranunculaceae | 
| Ceratochloa carinata | Hook. & Arn. | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Ceratochloa cathartica | Vahl | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Ceratochloa polyantha | Scribn. ex Shear | Plantae | Magnoliophyta | Liliopsida | Poales | Poaceae | 
| Cerinthe minor | L. | Plantae | Magnoliophyta | Magnoliopsida | Boraginales | Boraginaceae | 
| Chaenomeles japonica | (Thunb.) Lindley | Plantae | Magnoliophyta | Magnoliopsida | Rosales | Rosaceae | 
| Chaenorhinum minus | (L.) Lange | Plantae | Magnoliophyta | Magnoliopsida | Lamiales | Scrophulariaceae | 
| Chaerophyllum aureum | L. | Plantae | Magnoliophyta | Magnoliopsida | Araliales | Apiaceae | 
| Chamaemelum nobile | (L.) All. | Plantae | Magnoliophyta | Magnoliopsida | Asterales | Asteraceae | 
| Chamaenerion dodonaei | Vill. | Plantae | Magnoliophyta | Magnoliopsida | Myrtales | Onagraceae | 
| Chenopodium acuminatum | Willd. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Chenopodium album | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Chenopodium aristatum | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Chenopodium berlandieri | Moq. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Chenopodium capitatum | L. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
| Chenopodium ficifolium | Sm. | Plantae | Magnoliophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | 
